Your appointment request has been submitted successfully. An Orlando Health team member will contact you shortly to schedule an appointment.
Information will update every 5 minutes. ER Wait Times are approximate and provided for informational purposes only. Estimated Wait Times as of: Thursday, December 12, 2019 6:03 AM
Wait Time | ||
---|---|---|
Arnold Palmer Hospital for Children | Directions | 6 min |
Dr. P. Phillips Hospital | Directions | 7 min |
ER & Medical Pavilion - Horizon West | Directions | --- |
ER and Medical Pavilion - Osceola | Directions | 2 min |
Health Central Hospital | Directions | 4 min |
Orlando Regional Medical Center | Directions | 68 min |
South Lake Hospital | Directions | 3 min |
South Lake Hospital ER - Blue Cedar | Directions | --- |
South Lake Hospital ER - Four Corners | Directions | 18 min |
South Seminole Hospital | Directions | 6 min |
Winnie Palmer Hospital For Women & Babies | Directions | 10 min |
Reduce Your ER Wait Time. Find an ER location near you to schedule an arrival time online
Learn How To Check In